VIN: 028326
Call for Quote
(208) 562-8796Multiple Locations
The 70TV Tandem Axle Vanguard Trailer from Big Tex Trailers has a generous width and higher v-crimped steel sides to protect your cargo while hauling. This rugged trailer is perfect for heavy lawn and garden use, as well as heavy duty landscaping.
Overview
Big Tex 70TV 83" x 12 Tandem Axle Vanguard Trailer
The 70TV Tandem Axle Vanguard Trailer from Big Tex Trailers has a generous width and higher v-crimped steel sides to protect your cargo while hauling. This rugged trailer is perfect for heavy lawn and garden use, as well as heavy duty landscaping.
Features/Specifications
Axle | (2) 3,500# Quick Lubricating w/ (1) Elec. Brake |
---|---|
Jack | 2,000# Top Wind, Set-Back Jack |
Tire | ST205/75R-15 Load Range C |
Floor | 2" Treated Pine or Douglas Fir* |
Frame | 4" x 3" x 1/4" Angle |
Sides | 24" Tall V-Crimped Steel Sides |
Wheel | 15" x 5"; Black Mod 5 on 5 Bolt Pattern |
Finish | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
Tongue | 4" Channel Fold Back/Wrap Tongue |
Coupler | Adjustable, 7,000#, 2" Forged Coupler |
Fenders | 9" x 72" 16 Ga. Tear Drop w/Back |
---|---|
G.V.W.R. | 7,000# |
Top Rail | 2" x 2" Square Tubing |
Elec. Plug | 7-Way RV |
Hitch Type | Bumper Pull |
Suspension | Multi-Leaf Spring w/ Equalizer |
Crossmembers | 3" x 2" x 3/16" Angle |
Finish (Prep) | Steel is Cleaned to Ensure a Professional, Smooth Finish |
Safety Chains | 1/4" Grd. 70 w/ Safety Latch Hook |
G.A.W.R. (Ea. Axle) | 3,500# |
Big Tex 70TV Tandem Axle Vanguard Trailer
Model | Description |
---|---|
70TV-12 | 83" x 12' Tandem Axle Vanguard Trailer |
70TV-14 | 83" x 14' Tandem Axle Vanguard Trailer |
70TV-16 | 83" x 16' Tandem Axle Vanguard Trailer |
70TV-18 | 83" x 18' Tandem Axle Vanguard Trailer |
Dimensions
Length | A | B | C |
---|---|---|---|
12' | 145-1/2" | 85" | 60-1/2" |
14' | 169-1/2" | 103" | 66-1/2" |
16' | 193-1/2" | 115" | 78-1/2" |
18' | 217-1/2" | 127" | 90-1/2" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
12' | 1,665# | 5,335# | N/A |
14' | 1,755# | 5,245# | N/A |
16' | 1,845# | 5,155# | N/A |
18' | 1,935# | 5,065# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | Blackwood Pro Rubber Infused Floor |
BRAKES | Electric Brakes on 2nd Axle |
CARGO CONTROL | Additional Stake Pockets |
CARGO CONTROL | Additional Tie Down Pockets |
CARGO CONTROL | Bolt-On Landscape Box (24" x 24" x 87") |
COUPLER | 2-5/16" Forged Coupler |
COUPLER | 2-5/16" Stamped Coupler |
JACK | 2,000# Fold-Up Jack |
JACK | 8,000# Drop-Leg Jack |
RAMPS | 4 Tall Rear Rampgate w/ Coil Spring Assist |
RAMPS | 5 Tall Rear Rampgate W/ Coil Spring Assist |
TIRE/WHEEL | Spare Tire (ST205/75R-15 LR-C) |
TIRE/WHEEL | Spare Tire Mount (Side) |
TIRE/WHEEL | Spare Tire Upgrade (ST225/75R-15 LR-D) |
TIRE/WHEEL | Tire Upgrade (ST225/75R-15 LR-D) |
Financing
Take Advantage of Easy Trailer Financing
Working towards earning your customer satisfaction and providing prompt service, American Trailer Sales is supplying customers with more than just trailers. With our trailer financing from Sheffield Financial, our customers in its surrounding areas will find the funding solution they are searching for.
Apply For Credit With Sheffield
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.